|
|
|
|
Training Adjustments Due to the Coronavirus Outbreak
|
 |
|
Planning GIS or VertiGIS training for your team? TeachMeGIS Priavate Classes are offered at a great group price. Or purchase TeachMeGIS Training Credits for your team!
The TeachMeGIS team is out nearly every week teaching private classes to clients, which limits our public schedule. Need a class sooner than what you see on our calendar? Or need one of the classes that say "Request Information?"
Contact us for more information
|
VertiGIS Studio Courses (formerly Geocortex Courses)

|
ARCGIS CORE SKILLS Start with these core classes to give yourself a solid foundation in GIS knowledge and skill application.
Need to get approval before you register? Just send us an e-mail and we'll hold a spot for you. |
Learning ArcGIS Pro
Whether you are migrating from ArcMap to ArcGIS Pro or just getting started with the ArcGIS Platform, this is your course! Introduction to ArcGIS Pro | 2 days | $960
This class is the starting point for your ArcGIS Pro education, whether you are migrating over from ArcMap or you are brand new to GIS. In this course, you'll learn how to create projects, create maps and layouts, change symbology of layers, ask questions of your maps (queries) and get introduced to basic editing in ArcGIS Pro. You'll also get a clear picture of the ArcGIS Pro Project structure, and learn how to efficiently organize your projects. Houston/Remote: Oct 9-10, Dec 11-12, Jan 22-23, Feb 26-27, April 1-2, May 6-7, Jun 24-25 Self-directed: The Start Date is up to you! Register for this class
Intermediate ArcGIS Pro | 3 days | $1440 This course teaches how to find and connect to GIS data sources (geodatabases, feature services, rasters, and shapefiles), how to import data into ArcGIS Pro (like georeferencing historic maps, joining tables, and importing geotagged photos), and how to create and edit data. Houston/Remote: Nov 6-8, Dec 13-15, Jan 24-26, Feb 28-Mar 1, April 3-5, May 8-10, Jun 26-28 Register for this class
Advanced ArcGIS Pro | 3 days | $1440 Now that you are comfortable with the basic functionality of ArcGIS Pro, you may be looking for some more
advanced methods of accomplishing your goals. Maybe you want to set some restrictions on your datasets to make sure
the appropriate attribute values are always used, or to ensure that there are never gaps between parcel boundaries. Maybe
you want to automate repetitive tasks, or perhaps you would like to tie events – such as a set of bus stops or different
stormwater pipe diameters – along line features with automated ease. This course teaches advanced ArcGIS concepts to help with these things. Houston/Remote: Mar 26-28, May 29-31 Register for this class
Learning ArcMap Fundamentals of ArcGIS (ArcMap) | 2 days | $960 This course is the starting point to learn the ArcGIS software if your organization is using ArcMap. ArcMap has been around since the year 2000, and is a strong, solid application that is used around the globe. It is, however, being replaced by ArcGIS Pro. But we have many clients who are still using and learning ArcMap for various reasons, most commonly because they have 3rd-party applications that have not yet been ported to ArcGIS Pro. So if your organization is using ArcMap, this class will get you up and running with this powerful software! Available as a private group class Request information
Intermediate GIS Concepts (ArcMap) | 3 days | $1440 This course teaches how to find and connect to GIS data sources (geodatabases, feature services, rasters, and shapefiles), how to import data into ArcMap (like georeferencing historic maps, joining tables, and importing geotagged photos), and how to create and edit data. Available as a private group class Request information
| ArcGIS Pro for Petroleum Introduction to ArcGIS Pro for Petroleum | 2 days | $960 Houston/Remote: Oct 9-10, Nov 2-3, Dec 11-12, Jan 22-23, Feb 26-27, April 1-2, May 6-7, Jun 24-25 Register for this class
Intermediate ArcGIS Pro for Petroleum | 3 days | $1440 Houston/Remote: Nov 6-8, Dec 13-15, Jan 24-26, Feb 28-Mar 1, April 3-5, May 8-10, Jun 26-28 Register for this class
ArcMap for Petroleum
Fundamentals of ArcGIS for Petroleum (ArcMap) | 2 days | $960 Available as a private group class Request information
Self-Paced Fundamentals of ArcGIS for Petroleum (ArcMap) | 16 hours | $650 The Start Date is up to you! Register for this class
Intermediate GIS Concepts for Petroleum (ArcMap) | 3 days | $1440 Available as a private group class Request information
ArcGIS Pro for Transportation Introduction to ArcGIS Pro for Transportation | 2 days Available as a private group class Request information
Intermediate ArcGIS Pro for Transportation | 3 days Available as a private group class Request information
ArcGIS Pro for Appraisal and Assessment Introduction to ArcGIS Pro for Assessors | 1 days | $475 Houston/Remote: Request information
GIS for Public Health Fundamentals of ArcGIS for Public Health(ArcMap) | 2 days Available as a private group class Request information
Introduction to ArcGIS Pro for Public Health | 2 days Available as a private group class Request information
ArcGIS Pro for NextGen 911 Introduction to ArcGIS Pro for NextGen 911 | 2 days | $960 Houston/Remote October 11-12 Register for this class
Intermediate ArcGIS Pro for NextGen 911 | 3 days | $1440 Request information
Crime Analysis Toolbar Training
The Crime Analysis Toolbar for ArcGIS Pro The Crime Analysis toolbar is an Add-In to ArcGIS Pro that provides specialized tools for use by Crime Analysts. This one-day course covers the details of each tool on this toolbar and can be purchased as an add-on to the two day Introduction to ArcGIS Pro course| 1 day | $480 Available as a private group class Request information |
GISP Test Preparation
GISP Exam Preparation Course Join other GIS professionals from around the country to discuss the topics covered on the GISP exam, and to plot out your strategy for studying. This course will review some topics at a high level (like drone laws) and cover others in more detail (like understanding projections and datums) to help you fill any knowledge gaps you might have before the exam.| 3 Days | $400 Online (Instructor-Led): Oct 4-6, April 10-12, May 15-17 Register for the online class |
ArcGIS Online, Portal for ArcGIS, Web Apps, and Mobile Data Collection Web Map Essentials - Adding ArcGIS Online and Portal to Your GIS Skillset This class introduces you to the world of web mapping on the Esri platform. You'll learn search for and add web services to a map, change colors and symbols on the map to emphasize data patterns, and to ask questions of the map (run queries). You'll also get a good understanding of how to manage your content and control sharing of AGOL itmes. | 2 days | $960 Houston/Remote: Oct 19-20, April 22-23 Register for this class
Introduction to ArcGIS Experience Builder This introductory course is designed to provide GIS professionals with an understanding of ArcGIS Experience Builder and equip them with the necessary skills to create visually rich experiences by leveraging customizable templates, widgets, layout options, and themes. Hands-on exercises will teach you how to use Experience Builder to create applications that blend storytelling with your online content to create captivating geospatial experiences. | 2 days | $960 Houston/Remote: Dec 18-19, Feb 7-8, May 13-14 Register for this class
Creating Apps with Web AppBuilder for ArcGIS This course teaches you to create a web application from existing AGOL or Portal content using Web AppBuilder for ArcGIS without needing to write a single line of code. We show you how to create applications by simply connecting to data sources and configuring the many widgetst in WAB.| 1 day | $480 Request information
Field Data Collection - ArcGIS Field Maps and Survey123 This class gives you hands-on experience with Field Maps and teaches you how to create solutions for your field crews to go out and collect data. You'll learn the best practices for publishing feature services for field apps, including how to create Domains to keep the data clean and how to configure feature services for attachments so that photos can be taken. You'll also learn how to configure surveys with XLS Forms in in Survey123 Connect. | 2 days | $960 Houston: October 23-24, March 6-7 Register for this class
ArcGIS Dashboards Workshop | 4.5 hours | $240 Private class: Request information Self-directed: The Start Date is up to you! Register for this class |
BEYOND THE BASICS Expand your GIS knowledge and skills with these classes that focus on specific topics and extensions. |
Scripting and Automating Tasks
ModelBuilder for Pro - Custom Tools and Automated Workflows Model Builder is a tool built in to ArcGIS Pro that lets you string tools and data together to create processes that can be run repeatedly without user interaction. It's like scripting, but it's done by dragging tools together into a canvas and connecting them to data sources. You don't have to know any scripting language or write any code. Model Buidler is an essential skill for anyone who manages GIS Data. | 2 days | $960 Houston/Remote: Dec 4-5, Mar 21-22 Register for this class
Scripting in ArcGIS with Arcade | 1 day | $480 Houston/Remote: Dec 21 Register for this class
Introduction to HTML and CSS| 2 days | $960 Houston/Remote: Mar 25-26 Register for this class
Introduction to JavaScript| 1 day | $480 Houston/Remote: April 24-25 Register for this class
Python Primer for ArcGIS Pro - Writing Your First Script | 1 day | $480 Request information
Python for Pro - Writing Scripts to Manipulate GIS Data | 3 days | $1440 Remote Class only (take this class from anywhere!): Mar 18-20, Jun 10-12 Register for this class
Getting Started with the ArcGIS API for Python and Jupyter Notebooks | 2 days | $960 Request information Note that this course expects some knowledge of scripting with Python in ArcGIS Pro already. It was designed to be taken after our Python for Pro - Writing Scripts to Manipulate GIS Data course (above). If you are not sure whether you have the skills to enter this course, just take a look at the topics covered in the Python for Pro class and make sure you are comfortable with those concepts. Or reach out to us (Request information), and we'll let you talk to an instructor to see if you are ready. Register for this class
| Cartography and Visualization
Using Insights for GIS Analysis | 1 day | $480 Request information
Making Better Maps in ArcGIS Pro - The Art of Conveying the Right Message | 2 days | $960 Remote Class only: Nov 13-14 Register for this class
Creating Story Maps | 1/2 day | $240 Request information
Editing and Analysis
Data QC and Cleanup (ArcMap) | 1 day | $480 Request information
Editing in ArcGIS Pro | 2 days | $960 Private class: Request information Self-directed: The Start Date is up to you! Register for this class
Spatial Analysis for Pro | 3 days | $1440 Request information
Linear Referencing in ArcGIS Pro - Displaying Events Along a Line | 1 day | $480 Request information
Introduction to SQL -- Querying a Database | 2 days | $960 Request information
Other Training
Introduction to FME (Choose your book -- Standard or Petroleum) | 2 days | $960 Remote Only: Sept 26-27 Register for this class
Getting the Most out of Your LiDAR Data | 1 day | $480 Request information
ArcMap Courses – Available by request as a private group course.
Request information about any of these ArcMap Courses as a private class.
Making Better Maps - The Art of Conveying the Right Message (ArcMap) | 2 days
Making Sense of Projections and Datums in ArcGIS (ArcMap) | 1 day
Editing in ArcMap - Creating & Modifying GIS Data | 2 days
Linear Referencing in ArcMap - Displaying Events Along a Line | 1 day
Data Management in the Geodatabase (ArcMap) | 2 days Spatial Analyst - Spatial Analysis with Raster Data (ArcMap) | 2 days 3D Analyst - Mapping the Next Dimension (ArcMap) | 2 days ModelBuilder - Custom Tools and Automated Workflows (ArcMap) | 2 days
Python for ArcGIS - Writing Scripts to Manipulate GIS Data (ArcMap) | 3 days
Working with Geometric Networks in ArcMap | 1 day
Fundamentals of ArcGIS for NextGen 911 (ArcMap) | 2 days
Intermediate GIS Concepts for NextGen 911 (ArcMap)| 3 days
Fundamentals of ArcGIS for Transportation (ArcMap) | 2 days
Intermediate GIS Concepts for Transportation (ArcMap) | 3 days
|
|
|
|
Instructional Guarantee
ICT offers each student the opportunity to attend a class free of charge for a second time if the student feels for any reason that he/she needs a refresher on the topics covered in the class (perhaps the class was too advanced, or the student has not had a chance to practice since attending, etc.). Attendance in such cases is subject to seat availability, and only applies to the class originally attended by the student (course and software version). This offer is good for up to six months after the student has attended an ICT-delivered class. Offer good for students of our public classes only.
|
|
|
|
®Esri, ArcGIS, ArcMap, ArcGIS Pro, ArcGIS Online, ArcPad, Web AppBuilder, ModelBuilder, ArcView, ARC/INFO, AML, and ArcToolbox are trademarks, registered trademarks, or service marks of Esri in the United States, the European Community, or certain other jurisdictions. Esri trademarks used herein by license from Esri.
®GeoPDF and TerraGo are trademarks, registered trademarks, or service marks of TerraGo in the United States, the European Community, or certain other jurisdictions. TerraGo trademarks used herein by license from TerraGo.
®GOM3 is a trademark, registered trademark, or service mark of Earth Science Associates in the United States, the European Community, or certain other jurisdictions. Earth Science Associates trademarks used herein by license from Earth Science Associates.
®FME is a trademark, registered trademark, or service mark of Safe Software in the United States, the European Community, or certain other jurisdictions. Safe Software trademarks used herein by license from Safe Software. (Google+)
|
|